Dataset, 65 records
AI SEO Courses: the 2026 comparison table
AI SEO Course Study compares 65 programs from 45 providers. Each record is checked against a public provider or curriculum page and keeps its own verification date.
Every row links to a course record with the evidence behind each Yes or No. The table is the full dataset behind the AI SEO course study; the same rows are downloadable as JSON and CSV. For category leaders instead of the full list, start with the AI SEO course picks by goal.
| AI SEO course | Provider | Price | Format | Level | GEO | AEO | LLM citations | Entity SEO | AI measurement | Traditional SEO | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AI SEO Tools And Techniques (LLM SEO, GEO, AEO) Specialization | Alex Genadinik / Coursera | Not published | Self-paced | Beginner | Yes | Yes | No | No | Unverified | Yes | 2026-09-24 |
| 2026 AI SEO WITH Traffic From LLM SEO, GEO, AEO | Alex Genadinik / Coursera | Not published; Coursera enrollment can begin free and certificate access may require purchase | Self-paced | Unverified | Yes | Yes | No | No | No | Yes | 2026-09-24 |
| AEO & Clarity ArcAI Certification | seoClarity | Free for seoClarity users | Self-paced | Unverified | Unverified | Yes | Unverified | Yes | Yes | Yes | 2026-09-24 |
| AEO Fundamentals | HubSpot Academy | Free (the companion Implementing AEO With HubSpot course is also free, but its practical exercises require Marketing Hub Professional or the standalone AEO tool) | Self-paced | Unverified | No | Yes | Yes | No | Yes | Yes | 2026-09-16 |
| AEO GEO 2026: Get Recommended by ChatGPT, Google, Perplexity | Udemy | Udemy pricing varies | Self-paced | Advanced | Yes | Yes | Yes | Yes | Yes | Yes | 2026-09-24 |
| AEO Masterclass: AI Search Beyond SEO | Maven (course by Mostafa ElBermawy, NoGood) | $499 one-time (per cohort) | Live cohort | All levels | No | Yes | Yes | No | Yes | No | 2026-09-16 |
| AI Brand Visibility Master Class | SMX / Search Engine Land | $299 one-time at the currently published course price | Live cohort | All levels | Unverified | No | No | No | Yes | No | 2026-09-24 |
| AI for SEO Training | Yoast Academy | Included with Yoast SEO Premium at $118.80 per year (ex VAT); also included with Yoast WooCommerce SEO, Yoast SEO for Shopify and Yoast SEO AI+ | Self-paced | All levels | No | No | No | No | No | Yes | 2026-09-16 |
| AI for SEO: Expert Framework | SE Ranking Academy | Included with SE Ranking paid or trial access | Self-paced | All levels | No | No | No | No | No | Yes | 2026-09-24 |
| AI PR Toolkit Crash Course | Semrush Academy | Free | Self-paced | Unverified | No | No | Yes | No | Yes | No | 2026-09-24 |
| AI Ranking | DataWise SEO (Nicolas Gorrono) | $27/month | Membership/community | Unverified | Yes | Yes | Yes | No | Yes | Yes | 2026-09-16 |
| AI Search and SEO Mastery Course | Search Atlas | $997 one-time | Self-paced | Unverified | Yes | No | Yes | Yes | Unverified | Yes | 2026-09-16 |
| AI Search Operating System | Semrush Academy | Free | Self-paced | Unverified | Unverified | Unverified | Unverified | Unverified | Yes | Yes | 2026-09-24 |
| AI Search Optimization & Agentic SEO | MLforSEO | €400 one-time | Self-paced | Unverified | Unverified | Unverified | Unverified | Yes | Yes | Yes | 2026-09-24 |
| AI Search Optimization Masterclass | Surfer Academy | Free | Self-paced | Unverified | Unverified | Unverified | Yes | Yes | Yes | Unverified | 2026-09-16 |
| AI Search: Understanding and Tracking Visibility with SE Ranking's Toolkit | SE Ranking Academy | Included with SE Ranking paid or trial access | Self-paced | Beginner | Unverified | Unverified | Unverified | No | Yes | Yes | 2026-09-24 |
| AI SEO and GEO: Boost Your Brand's AI Visibility Professional Certificate | Coursera | Included with Coursera Plus; subscription dollar amount not shown on the public page | Self-paced | Beginner | Yes | No | No | No | Yes | Yes | 2026-09-16 |
| AI SEO Course 2026: From Zero to Page-One Results (AEO, GEO) | Udemy | $189.99 one-time (list price shown on the day; Udemy discounts vary); also included in the Udemy Personal Plan from $13 per month | Self-paced | All levels | Yes | Yes | Yes | No | No | Yes | 2026-09-16 |
| AI SEO Course by Vishal Dave | AISEOcourse.ai | Free | Live cohort | Advanced | Yes | Yes | Yes | Yes | Yes | Unverified | 2026-09-24 |
| AI SEO Course for Local Businesses | LocusPilot | Free | Self-paced | Beginner | Yes | Yes | Yes | Yes | Yes | Yes | 2026-09-24 |
| AI SEO Mastery Pro | Caleb Ulku | $217/month or $1,497/year | Membership/community | Advanced | No | No | Yes | Unverified | Unverified | Yes | 2026-09-16 |
| AI SEO Operators | Jonathan Boshoff (Skool community) | Free | Membership/community | Unverified | Yes | Yes | Yes | No | No | Unverified | 2026-09-16 |
| AI SEO Rainmakers | SEO.Stream (Charles Floate) | $299/month on the Skool listing as of September 30, 2026 (seo.stream says it rises $10 per 25 new members; annual option mentioned) | Membership/community | Advanced | Yes | Yes | Yes | Yes | Yes | Unverified | 2026-09-16 |
| AI SEO Training for Agencies | SearchMinistry | Not published; quote required | Live cohort | All levels | Unverified | Unverified | Yes | Yes | Yes | Yes | 2026-09-24 |
| AI SEO with ChatGPT: Keywords, Content & Rankings | LearnKartS / Coursera | Not published | Self-paced | Beginner | No | No | No | No | No | Yes | 2026-09-24 |
| AI SEO: Mastering Generative Engine Optimization (GEO) | SkillUp (on Coursera) | Free to audit; certificate paid, included with Coursera Plus | Self-paced | Intermediate | Yes | No | Yes | Yes | Yes | No | 2026-09-16 |
| AI SEO: Rank Expand Academy | Rank Expand Academy (Jesse Cunningham, Skool community) | $99/month | Membership/community | Unverified | No | No | No | No | No | Yes | 2026-09-16 |
| AI Traffic Analysis and Optimization | Coursera | Not published | Self-paced | Unverified | Yes | Unverified | Yes | No | Yes | Yes | 2026-09-24 |
| AI Visibility and AI-Era Measurement | CXL | $299 one-time | Live cohort | All levels | Unverified | Unverified | Yes | No | Yes | No | 2026-09-24 |
| AI Visibility Essentials with Semrush | Semrush Academy | Free; certificate on passing the final assessment | Self-paced | Unverified | No | No | Yes | No | Yes | Yes | 2026-09-16 |
| Answer Engine Optimization (AEO) Course | Ahrefs Academy | Free | Self-paced | Beginner | No | Yes | Yes | No | Yes | Yes | 2026-09-16 |
| Certified Generative Engine Optimization Professional | GSDC (Global Skill Development Council) | $400 single access (listed as reduced from $800); $600 bundle of 3 programs | Self-paced | Unverified | Yes | No | Yes | Yes | Yes | Unverified | 2026-09-16 |
| Content Marketing Essentials for SEO and AI Search with Semrush | Semrush Academy | Free | Self-paced | Unverified | Unverified | Unverified | Yes | No | Unverified | Yes | 2026-09-24 |
| Content Strategy for the AI Era | CXL | $299 one-time | Self-paced | Unverified | Unverified | Unverified | Unverified | No | Yes | Yes | 2026-09-24 |
| Free GEO & AEO Course | Rank Prompt | Free | Self-paced | Beginner | Yes | Yes | Yes | Yes | Yes | Yes | 2026-09-24 |
| From SEO to AEO: Optimizing for AI-led Search | Jellyfish Training | $549 per person, excluding tax | Live cohort | Intermediate | Yes | Yes | Yes | Yes | Yes | Yes | 2026-09-16 |
| Fundamentals of Generative Engine Optimization (GEO) | Muck Rack Academy | Free | Self-paced | Beginner | Yes | No | Yes | No | Yes | No | 2026-09-24 |
| Generative AI for SEO: Be the #1 Answer in AI Search | SkillsBooster Academy (on Coursera) | Free to audit; certificate paid, included with Coursera Plus | Self-paced | Intermediate | No | No | No | No | No | Yes | 2026-09-16 |
| Generative Engine Content Optimization | Edureka / Coursera | Not published | Self-paced | Beginner | Yes | No | Unverified | No | Yes | Yes | 2026-09-24 |
| Generative Engine Optimization (GEO) Business Applications | Edureka / Coursera | Not published | Self-paced | Advanced | Yes | No | Unverified | No | Yes | Unverified | 2026-09-24 |
| Generative Engine Optimization (GEO) Specialization | Edureka / Coursera | Not published | Self-paced | Beginner | Yes | No | Unverified | No | Yes | Yes | 2026-09-24 |
| Generative Engine Optimization (GEO) Training | Aurelius Ivan Wijaya | Not published; consultation required | Live cohort | All levels | Yes | Unverified | Yes | Unverified | Yes | No | 2026-09-24 |
| Generative Engine Optimization (GEO): Get Cited by AI | FreeAcademy.ai | Free | Self-paced | Intermediate | Yes | No | Yes | No | Yes | Yes | 2026-09-24 |
| Generative Engine Optimization: The New Frontier for Marketing and Technical Leaders | Optimizely Academy | Not published | Self-paced | Unverified | Yes | Yes | Unverified | No | Yes | No | 2026-09-24 |
| GEO Academy | Georion | Free | Self-paced | Intermediate | Yes | No | Yes | Unverified | Yes | Unverified | 2026-09-16 |
| How to Use Brand Radar | Ahrefs Academy | Free | Self-paced | Unverified | Unverified | Unverified | Yes | No | Yes | Yes | 2026-09-24 |
| Introduction to Generative Engine Optimization (GEO) | The Open University (OpenLearn Create) | Free | Self-paced | Beginner | Yes | No | Yes | No | No | Unverified | 2026-09-16 |
| Introduction to Generative Engine Optimization (GEO) by Edureka | Edureka / Coursera | Not published | Self-paced | Beginner | Yes | No | Unverified | No | Unverified | Yes | 2026-09-24 |
| Introduction to GEO | Uberall Academy | Free | Self-paced | Beginner | Yes | No | Unverified | No | No | Yes | 2026-09-24 |
| Keyword Research Essentials with Semrush | Semrush Academy | Free | Self-paced | Unverified | No | No | No | No | Yes | Yes | 2026-09-24 |
| Learning AI Search (The Free AI Search Optimization Roadmap) | Aleyda Solis (LearningAIsearch.com) | Free | Document/guide | All levels | Yes | Yes | Yes | Yes | Yes | No | 2026-09-16 |
| Mastering Generative Engine Optimization (GEO) | Tonex | Not published | Live cohort | All levels | Yes | No | Yes | No | Yes | Yes | 2026-09-24 |
| Mastering Search and AI Optimization (SEO) | Reforge | Course page shows a free start; full Reforge membership is $1,995 per year on the pricing page. Standalone price not published. | Self-paced | Unverified | No | No | No | No | No | Yes | 2026-09-16 |
| Off-Page SEO and AI Search Essentials with Semrush | Semrush Academy | Free | Self-paced | Unverified | Unverified | Unverified | Unverified | No | No | Yes | 2026-09-24 |
| On-Page SEO and AI Search Essentials with Semrush | Semrush Academy | Free | Self-paced | Unverified | Unverified | Unverified | Yes | No | No | Yes | 2026-09-24 |
| Optimize Content for AI Visibility | Coursera | Not published | Self-paced | Beginner | Yes | Unverified | Yes | No | Yes | Yes | 2026-09-24 |
| Optimize Pages for AI Search with GEO/AEO | CXL | $299 one-time | Self-paced | Unverified | Yes | Yes | Yes | No | Yes | No | 2026-09-16 |
| Optimizing Content for AI Master Class | SMX / Search Engine Land | $299 one-time at the currently published Master Class rate | Live cohort | All levels | Unverified | Unverified | Yes | Yes | No | Yes | 2026-09-24 |
| SeenRank Certify | SeenRank | Free | Self-paced | Unverified | Yes | Yes | Yes | No | Yes | Yes | 2026-09-24 |
| SEO Enablement: Answer Engine Optimization (AEO) | Conductor (Learning Center) | Free | Self-paced | Unverified | Unverified | Yes | Yes | No | Yes | Unverified | 2026-09-16 |
| SEO for Google AI Overviews | Udemy | Udemy pricing varies | Self-paced | All levels | No | No | No | No | Yes | Yes | 2026-09-24 |
| SEO for LLMs Course: Proven GEO Strategies to Optimize for AI Search | Tech SEO Pro (MarketingSyrup SEO Academy) | $497 one-time (shown as a limited-time price), lifetime access | Self-paced | Intermediate | Yes | No | Yes | Yes | Yes | Unverified | 2026-09-16 |
| Technical SEO and AI Search Essentials with Semrush | Semrush Academy | Free | Self-paced | Unverified | Unverified | Unverified | Unverified | No | No | Yes | 2026-09-24 |
| The AI Search Manual | iPullRank | Free (no price, paywall or purchase button; optional email delivery signup) | Document/guide | Unverified | Yes | No | Yes | Yes | Yes | No | 2026-09-16 |
| The SEO Elite Circle | Julian Goldie (Goldie Agency) | $149/month | Membership/community | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Yes | 2026-09-16 |
How to read the AI SEO courses table
In the AI SEO courses table, the GEO, AEO, LLM citations, Entity SEO, AI measurement and Traditional SEO columns record whether the public curriculum explicitly covers that subject. Yes means the provider's own page names it. No means the page describes the curriculum and does not name it. Unverified means the page does not describe the curriculum in enough detail to say either way.
Price is the headline figure in US dollars on the day checked: monthly for memberships, one-time for courses and cohorts, and the bundle price where the course is only sold with software. Providers change prices without notice; AI SEO Course Study records the date rather than promising the figure is still current.
AI SEO courses by format
The chart splits the 65 tracked AI SEO courses by format.
AI SEO courses by attribute
| Attribute | Programs teaching it | Eligible programs | Share |
|---|---|---|---|
| GEO | 34 | 48 | 71% |
| AEO | 20 | 48 | 42% |
| LLM citation training | 39 | 51 | 76% |
| Entity SEO | 17 | 60 | 28% |
| AI visibility measurement | 44 | 59 | 75% |
| Traditional SEO | 44 | 55 | 80% |
| Link and mention acquisition | 25 | 57 | 44% |
| Community | 9 | 60 | 15% |
| Live support | 15 | 61 | 25% |
| Certificate | 39 | 49 | 80% |
Eligible means the attribute could be confirmed as Yes or No from the public page. See the methodology for the definitions and the findings for what the shares mean.
Questions about the AI SEO courses dataset
These questions about the AI SEO courses dataset cover how many programs are tracked, what counts as an AI SEO course and why a course shows Unverified.
How many AI SEO courses are tracked?
65 programs from 45 providers as of October 1, 2026.
What counts as an AI SEO course here?
A program whose public curriculum contains substantive training on AI search optimization, GEO, AEO, LLM visibility or AI-driven search. A general SEO course is not included merely because it mentions ChatGPT.
Why does a course show Unverified?
The public page did not allow that attribute to be confirmed either way. Unverified records are excluded from that attribute's denominator in every finding.